Loading the water temperature estimate…
Weather forecast
Estimated wind · Open-Meteo
Estimate for
Model estimate at the spot, separate from an on-site observation.
Estimated air · Open-Meteo · · Europe/Zurich
Open-Meteo · CC BY 4.0 · Europe/Zurich
Row order
No station within 10 km of this spot. Forecasts remain available above.
Small sand and pebble beach on the north shore of Lake Geneva near Rolle. The beach is significantly larger in winter when the lake level drops.
Loading the water temperature estimate…
Follow signs for Boiron beach from Rolle (VD).
Follow local signs for parking, permitted areas and current restrictions.
Directions with MapsLake Gruyère · estimate at 1 m
11.2 °C
The Simstrat model represents the lake as a water column. Shore temperatures may differ. This is not a measurement at Morlon; Openwind adds no local correction.
| Day and hours | Estimated water |
|---|---|
| 02:00 PM–11:00 PM | 11.1–11.2 °C |
| 02:00 AM–11:00 PM | 10.8–11.0 °C |
| 02:00 AM–11:00 PM | 10.6–10.8 °C |
Values rounded to one decimal place. Data: Alplakes, Eawag · CC BY 4.0
Loading the thermal profile…
Loading turbidity and clarity…
Water temperature at different depths
Model valid at ·
| m | °C |
|---|---|
| 0 | 11.2 |
| 1 | 11.2 |
| 2 | 11.2 |
| 3 | 11.2 |
| 4 | 11.2 |
| 5 | 11.2 |
| 6 | 11.2 |
| 7 | 11.2 |
| 8 | 11.2 |
| 9 | 11.2 |
| 10 | 11.2 |
| 11 | 11.2 |
| 12 | 11.2 |
| 13 | 11.2 |
| 14 | 11.2 |
| 15 | 11.2 |
| 16 | 11.2 |
| 17 | 11.2 |
| 18 | 11.2 |
| 19 | 11.1 |
| 20 | 11.0 |
| 21 | 11.0 |
| 22 | 10.9 |
| 23 | 10.7 |
| 24 | 10.6 |
| 25 | 10.5 |
| 26 | 10.3 |
| 27 | 10.2 |
| 28 | 10.0 |
| 29 | 9.8 |
| 30 | 9.7 |
| 31 | 9.5 |
| 32 | 9.4 |
| 33 | 9.3 |
| 34 | 9.1 |
| 35 | 9.0 |
| 36 | 8.9 |
| 37 | 8.8 |
| 38 | 8.7 |
| 39 | 8.5 |
| 40 | 8.5 |
| 41 | 8.4 |
| 42 | 8.3 |
| 43 | 8.2 |
| 44 | 8.1 |
| 45 | 8.0 |
| 46 | 8.0 |
| 47 | 7.9 |
| 48 | 7.9 |
| 49 | 7.8 |
| 50 | 7.8 |
| 51 | 7.7 |
| 52 | 7.7 |
| 53 | 7.6 |
| 54 | 7.6 |
| 55 | 7.5 |
| 56 | 7.5 |
| 57 | 7.5 |
| 58 | 7.5 |
| 59 | 7.4 |
| 60 | 7.4 |
| 61 | 7.4 |
| 62 | 7.3 |
| 63 | 7.3 |
| 64 | 7.3 |
| 65 | 7.3 |
| 66 | 7.3 |
| 67 | 7.2 |
| 68 | 7.2 |
| 69 | 7.2 |
| 70 | 7.2 |
| 71 | 7.2 |
| 72 | 7.2 |
| 73 | 7.2 |
| 74 | 7.1 |
| 75 | 7.1 |
| 76 | 7.1 |
| 77 | 7.1 |
| 78 | 7.1 |
| 79 | 7.1 |
| 80 | 7.1 |
| 81 | 7.1 |
| 82 | 7.1 |
| 83 | 7.0 |
| 84 | 7.0 |
| 85 | 7.0 |
| 86 | 7.0 |
| 87 | 7.0 |
| 88 | 7.0 |
| 89 | 7.0 |
| 90 | 7.0 |
| 91 | 7.0 |
| 92 | 7.0 |
| 93 | 7.0 |
| 94 | 7.0 |
| 95 | 7.0 |
| 96 | 7.0 |
| 97 | 7.0 |
| 98 | 7.0 |
| 99 | 7.0 |
| 100 | 7.0 |
| 101 | 6.9 |
| 102 | 6.9 |
| 103 | 6.9 |
| 104 | 6.9 |
| 105 | 6.9 |
| 106 | 6.9 |
| 107 | 6.9 |
| 108 | 6.9 |
| 109 | 6.9 |
| 110 | 6.9 |
| 111 | 6.9 |
| 112 | 6.9 |
| 113 | 6.9 |
| 114 | 6.9 |
| 115 | 6.9 |
| 116 | 6.9 |
| 117 | 6.9 |
| 118 | 6.9 |
| 119 | 6.9 |
| 120 | 6.9 |
| 121 | 6.9 |
| 122 | 6.9 |
| 123 | 6.9 |
| 124 | 6.9 |
| 125 | 6.9 |
| 126 | 6.9 |
| 127 | 6.9 |
| 128 | 6.9 |
| 129 | 6.9 |
| 130 | 6.9 |
| 131 | 6.9 |
| 132 | 6.9 |
| 133 | 6.9 |
| 134 | 6.9 |
| 135 | 6.9 |
| 136 | 6.9 |
| 137 | 6.9 |
| 138 | 6.9 |
| 139 | 6.9 |
| 140 | 6.9 |
| 141 | 6.9 |
| 142 | 6.9 |
| 143 | 6.9 |
| 144 | 6.9 |
| 145 | 6.9 |
| 146 | 6.9 |
| 147 | 6.9 |
| 148 | 6.9 |
| 149 | 6.9 |
| 150 | 6.9 |
| 151 | 6.9 |
| 152 | 6.9 |
| 153 | 6.9 |
| 154 | 6.9 |
| 155 | 6.9 |
| 156 | 6.9 |
| 157 | 6.9 |
| 158 | 6.9 |
| 159 | 6.9 |
| 160 | 6.9 |
| 161 | 6.9 |
| 162 | 6.9 |
| 163 | 6.9 |
| 164 | 6.9 |
| 165 | 6.9 |
| 166 | 6.9 |
| 167 | 6.9 |
| 168 | 6.9 |
| 169 | 6.9 |
| 170 | 6.9 |
| 171 | 6.9 |
| 172 | 6.9 |
| 173 | 6.9 |
| 174 | 6.9 |
| 175 | 6.9 |
| 176 | 6.9 |
| 177 | 6.9 |
| 178 | 6.9 |
| 179 | 6.9 |
| 180 | 6.9 |
| 181 | 6.9 |
| 182 | 6.9 |
| 183 | 6.9 |
| 184 | 6.9 |
| 185 | 6.9 |
| 186 | 6.9 |
| 187 | 6.9 |
| 188 | 6.9 |
| 189 | 6.9 |
| 190 | 6.9 |
| 191 | 6.9 |
| 192 | 6.9 |
| 193 | 6.9 |
| 194 | 6.9 |
| 195 | 6.9 |
| 196 | 6.9 |
| 197 | 6.9 |
| 198 | 6.9 |
| 199 | 6.9 |
| 200 | 6.9 |
| 201 | 6.9 |
| 202 | 6.9 |
| 203 | 6.9 |
| 204 | 6.9 |
| 205 | 6.9 |
| 206 | 6.9 |
| 207 | 6.9 |
| 208 | 6.9 |
| 209 | 6.9 |
| 210 | 6.9 |
| 211 | 6.9 |
| 212 | 6.9 |
| 213 | 6.9 |
| 214 | 6.9 |
| 215 | 6.9 |
| 216 | 6.9 |
| 217 | 6.9 |
| 218 | 6.9 |
| 219 | 6.9 |
| 220 | 6.9 |
| 221 | 6.9 |
| 222 | 6.9 |
| 223 | 6.9 |
| 224 | 6.9 |
| 225 | 6.9 |
| 226 | 6.9 |
| 227 | 6.9 |
| 228 | 6.9 |
| 229 | 6.9 |
| 230 | 6.9 |
| 231 | 6.9 |
| 232 | 6.9 |
| 233 | 6.9 |
| 234 | 6.9 |
| 235 | 6.9 |
| 236 | 6.9 |
| 237 | 6.9 |
| 238 | 6.9 |
| 239 | 6.9 |
| 240 | 6.9 |
| 241 | 6.9 |
| 242 | 6.9 |
| 243 | 6.9 |
| 244 | 6.9 |
| 245 | 6.9 |
| 246 | 6.9 |
| 247 | 6.9 |
| 248 | 6.9 |
| 249 | 6.9 |
| 250 | 6.9 |
| 251 | 6.9 |
| 252 | 6.9 |
| 253 | 6.9 |
| 254 | 6.9 |
| 255 | 6.9 |
| 256 | 6.9 |
| 257 | 6.9 |
| 258 | 6.9 |
| 259 | 6.9 |
| 260 | 6.9 |
| 261 | 6.9 |
| 262 | 6.9 |
| 263 | 6.9 |
| 264 | 6.9 |
| 265 | 6.9 |
| 266 | 6.9 |
| 267 | 6.9 |
| 268 | 6.9 |
| 269 | 6.9 |
| 270 | 6.9 |
| 271 | 6.9 |
| 272 | 6.9 |
| 273 | 6.9 |
| 274 | 6.9 |
| 275 | 6.9 |
| 276 | 6.9 |
| 277 | 6.9 |
| 278 | 6.9 |
| 279 | 6.9 |
| 280 | 6.9 |
| 281 | 6.9 |
| 282 | 6.9 |
| 283 | 6.9 |
| 284 | 6.9 |
| 285 | 6.9 |
| 286 | 6.9 |
| 287 | 6.9 |
| 288 | 6.9 |
| 289 | 6.9 |
| 290 | 6.9 |
| 291 | 6.9 |
| 292 | 6.9 |
| 293 | 6.9 |
| 294 | 6.9 |
| 295 | 6.9 |
| 296 | 6.9 |
| 297 | 6.9 |
| 298 | 6.9 |
| 299 | 6.9 |
| 300 | 6.9 |
| 301 | 6.9 |
| 302 | 6.9 |
| 303 | 6.9 |
| 304 | 6.9 |
| 305 | 6.9 |
| 306 | 6.9 |
| 307 | 6.9 |
| 308 | 6.9 |
| 309 | 6.9 |
Simstrat represents a single water column for the lake, not the exact temperature at each beach. The curve connects available points without filling missing values. Readings are model points rounded to one decimal place.
Means of valid pixels in the lake image
4.4 FNU
AcquiredSentinel-2B
55.4 % valid pixelsPartial coverage
Estimated visibility · Secchi
6.3 m
AcquiredSentinel-2B
55.3 % valid pixelsPartial coverage
These environmental indicators do not determine bathing-water safety.
Alplakes estimates from Sentinel-2. They describe valid pixels in the lake image, not a measurement at every beach. Clouds and rejected pixels limit coverage. Clarity estimates visibility depth, not the lake bottom depth.
P10–P90 describes the spatial distribution of pixels, not forecast uncertainty. Missing values are never replaced with zero. Displayed values are rounded to one decimal place.
| Statistic | Turbidity · FNU | Clarity · m |
|---|---|---|
| Minimum | 0.0 | -0.0 |
| Pixel P10–P90 | 1.3–9.3 | 1.6–9.6 |
| Maximum | 99.3 | 66.1 |
| Valid / total pixels | 798,954 / 1,443,224 | 798,037 / 1,443,224 |