Loading the water temperature estimate…
Weather forecast
Measured wind · MeteoSwiss · NEU
Observed on
Estimated air · Open-Meteo · · Europe/Zurich
Open-Meteo · CC BY 4.0 · Europe/Zurich
Row order
No station within 10 km of this spot. Forecasts remain available above.
Kitesurf launch by Saint-Blaise harbour at the northeastern end of Lake Neuchâtel. The profile considers southwest wind and requires reliable upwind riding.
Loading the water temperature estimate…
Use the signed local launch at Chemin des Pêcheurs; keep the harbour and pedestrian access clear. Check signs and reserve boundaries before launching.
Follow local signs for parking, permitted areas and current restrictions.
Directions with MapsLake Gruyère · estimate at 1 m
10.4 °C
The Simstrat model represents the lake as a water column. Shore temperatures may differ. This is not a measurement at Morlon; Openwind adds no local correction.
| Day and hours | Estimated water |
|---|---|
| 02:00 PM–11:00 PM | 10.4–10.4 °C |
| 02:00 AM–11:00 PM | 10.1–10.3 °C |
| 02:00 AM–11:00 PM | 10.0–10.1 °C |
Values rounded to one decimal place. Data: Alplakes, Eawag · CC BY 4.0
Loading the thermal profile…
Loading turbidity and clarity…
Means of valid pixels in the lake image
3.1 FNU
AcquiredSentinel-2B
95.8 % valid pixelsPartial coverage
Estimated visibility · Secchi
6.2 m
AcquiredSentinel-2B
95.8 % valid pixelsPartial coverage
These environmental indicators do not determine bathing-water safety.
Alplakes estimates from Sentinel-2. They describe valid pixels in the lake image, not a measurement at every beach. Clouds and rejected pixels limit coverage. Clarity estimates visibility depth, not the lake bottom depth.
P10–P90 describes the spatial distribution of pixels, not forecast uncertainty. Missing values are never replaced with zero. Displayed values are rounded to one decimal place.
| Statistic | Turbidity · FNU | Clarity · m |
|---|---|---|
| Minimum | 0.0 | 0.0 |
| Pixel P10–P90 | 0.6–4.4 | 3.0–8.7 |
| Maximum | 96.8 | 22.2 |
| Valid / total pixels | 420,904 / 439,182 | 420,883 / 439,182 |
Water temperature at different depths
Model valid at ·
| m | °C |
|---|---|
| 0 | 10.4 |
| 1 | 10.4 |
| 2 | 10.4 |
| 3 | 10.4 |
| 4 | 10.4 |
| 5 | 10.4 |
| 6 | 10.4 |
| 7 | 10.4 |
| 8 | 10.4 |
| 9 | 10.4 |
| 10 | 10.4 |
| 11 | 10.4 |
| 12 | 10.4 |
| 13 | 10.4 |
| 14 | 10.4 |
| 15 | 10.4 |
| 16 | 10.4 |
| 17 | 10.4 |
| 18 | 10.4 |
| 19 | 10.4 |
| 20 | 10.4 |
| 21 | 10.4 |
| 22 | 10.4 |
| 23 | 10.3 |
| 24 | 10.3 |
| 25 | 10.3 |
| 26 | 10.3 |
| 27 | 10.2 |
| 28 | 10.2 |
| 29 | 10.1 |
| 30 | 10.1 |
| 31 | 10.0 |
| 32 | 10.0 |
| 33 | 9.9 |
| 34 | 9.9 |
| 35 | 9.8 |
| 36 | 9.8 |
| 37 | 9.7 |
| 38 | 9.7 |
| 39 | 9.6 |
| 40 | 9.5 |
| 41 | 9.5 |
| 42 | 9.4 |
| 43 | 9.3 |
| 44 | 9.3 |
| 45 | 9.2 |
| 46 | 9.1 |
| 47 | 9.1 |
| 48 | 9.0 |
| 49 | 8.9 |
| 50 | 8.9 |
| 51 | 8.8 |
| 52 | 8.7 |
| 53 | 8.7 |
| 54 | 8.6 |
| 55 | 8.5 |
| 56 | 8.5 |
| 57 | 8.4 |
| 58 | 8.4 |
| 59 | 8.3 |
| 60 | 8.2 |
| 61 | 8.2 |
| 62 | 8.1 |
| 63 | 8.1 |
| 64 | 8.0 |
| 65 | 8.0 |
| 66 | 7.9 |
| 67 | 7.9 |
| 68 | 7.8 |
| 69 | 7.8 |
| 70 | 7.7 |
| 71 | 7.7 |
| 72 | 7.7 |
| 73 | 7.6 |
| 74 | 7.6 |
| 75 | 7.5 |
| 76 | 7.5 |
| 77 | 7.4 |
| 78 | 7.4 |
| 79 | 7.4 |
| 80 | 7.3 |
| 81 | 7.3 |
| 82 | 7.2 |
| 83 | 7.2 |
| 84 | 7.2 |
| 85 | 7.2 |
| 86 | 7.1 |
| 87 | 7.1 |
| 88 | 7.1 |
| 89 | 7.0 |
| 90 | 7.0 |
| 91 | 7.0 |
| 92 | 7.0 |
| 93 | 6.9 |
| 94 | 6.9 |
| 95 | 6.9 |
| 96 | 6.9 |
| 97 | 6.8 |
| 98 | 6.8 |
| 99 | 6.8 |
| 100 | 6.8 |
| 101 | 6.8 |
| 102 | 6.8 |
| 103 | 6.7 |
| 104 | 6.7 |
| 105 | 6.7 |
| 106 | 6.7 |
| 107 | 6.7 |
| 108 | 6.7 |
| 109 | 6.7 |
| 110 | 6.7 |
| 111 | 6.7 |
| 112 | 6.6 |
| 113 | 6.6 |
| 114 | 6.6 |
| 115 | 6.6 |
| 116 | 6.6 |
| 117 | 6.6 |
| 118 | 6.6 |
| 119 | 6.6 |
| 120 | 6.6 |
| 121 | 6.6 |
| 122 | 6.6 |
| 123 | 6.6 |
| 124 | 6.6 |
| 125 | 6.6 |
| 126 | 6.6 |
| 127 | 6.6 |
| 128 | 6.6 |
| 129 | 6.6 |
| 130 | 6.6 |
| 131 | 6.6 |
| 132 | 6.6 |
| 133 | 6.6 |
| 134 | 6.6 |
| 135 | 6.6 |
| 136 | 6.6 |
| 137 | 6.6 |
| 138 | 6.6 |
| 139 | 6.6 |
| 140 | 6.6 |
| 141 | 6.6 |
| 142 | 6.6 |
| 143 | 6.6 |
| 144 | 6.6 |
| 145 | 6.6 |
| 146 | 6.6 |
| 147 | 6.6 |
| 148 | 6.6 |
| 149 | 6.6 |
| 150 | 6.6 |
| 151 | 6.6 |
Simstrat represents a single water column for the lake, not the exact temperature at each beach. The curve connects available points without filling missing values. Readings are model points rounded to one decimal place.